


RATINGS
TABLE Ⅰ:
| ITEM | UNIT | SPECIFICATIONS | CONDITIONS | |
| Nominal voltage | V | 3.0 | ||
| Nominal capacity | mAh | 25 | Standard discharge with load 15kΩ | |
| Instantaneous short–circuit current | mA | ≥50 | Time≤0.5 second | |
| Off-load voltage | V | ≥3.2 | ||
| Operating temperature | ℃ | -20~60 | ||
| Standard weight | g | 0.7 | Unit cell | |
| Service output | Initial | Standard | 60 h | Continuous discharge with load 15kΩ, till 2.0v end-voltage | 
| After 12 months storage | Standard | 54 h | ||
TABLE Ⅱ:
| ITEM | CONDITIONS | CHARACTERISTICS | |
| Thermal durability | Kept for 20 days at 60℃±3℃, then continuously discharge with 15kΩ load till 2.0v end-voltage | Standard | 60 h | 
| Self-discharge rate | Stored for 12 months at normal temperature and humidity | ≤5% | |
